Disclosure log
Disclosure log
We have established a disclosure log to enable central access to non-personal information that has been released by SA Water under the Freedom of Information Act 1991 (the FOI Act). This will help information that may be of interest to the public to be readily identified and accessed by the community at large. Providing access to this information is part of our commitment to transparency and accountability.
Our disclosure log is a record of information released in response to formal access applications from an individual or organisation that we consider to be of interest to other members of the public.
Updates to the log will occur as soon as practicable following release of the determination and documents to the original applicant. However, we will not provide:
- details of requests related to the personal affairs of an individual
- information which has been determined exempt from release pursuant to Schedule 1 of the FOI Act
- information which could be considered defamatory or a breach of confidentiality or reasonably be anticipated to cause harm to a person.
Freedom of Information fees can be found here.
Reference | Date of Determination | Application Details | Link to determination and/or documents |
---|---|---|---|
SN1091 | 14/110/2024 | Documents related to the investigation of a bullying and harassment complaint as noted on Page 45 of the SA Water 2022-23 Annual Report. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1093 | 02/10/2024 | 5 years worth of aerial surveys conducted in the South Para Reservoir and Mt Bold Reservoir region by Landscapes SA and any other surveys carried out on our Kangaroo population | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1088 | 20/08/2024 | PFAS prevalence data at various Bolivar WWTP monitoring / observation wells. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1082 | 01/08/2024 | Report of the fault based on the property at Quentin Street, Morphett Vale, South Australia. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1081 | 22/07/2024 | Details of all incentive payments paid to SA Water staff, for the past six (6) financial years from 2018/2019 to 2023/24 inclusive and policies around use of such incentives. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1079 | 22/07/2024 | On 9 June 2024, documents for the scope of work including photos from the initial visit to end result for Orchard Grove Newton SA 5074. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1078 | 18/07/2024 | On 7 June 2024, SA Water report on Service Stream attendance for cracked / blocked drain at the corner of Rundle Mall and Francis Street, | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1077 | 19/07/2024 | The Framework Agreement with JHGO JV and all 3 volumes of the associated contract documents relating to the design and construction of the Kangaroo Island Desalination Plant. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1076 | 12/08/2024 | Documents relating to phases 1 & 2 of the Bridgewater rising main replacement project. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1074 | 10/07/2024 | From 1/7/2022 to 30/4/2024 various documents which relate to - PFASs prevalence. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1073 | 10/07/2024 | From 1/7/2022 to 30/4/2024 various documents which relate to - PFASs prevalence. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1072 | 10/07/2024 | From 1/7/2022 to 30/4/2024 various documents which relate to - PFASs prevalence. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1071 | 10/07/2024 | From 1/7/2022 to 30/4/2024 various documents which relate to - PFASs prevalence. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1070 | 05/07/2024 | Documents relating to the capacity of common sewerage drains for private properties in the State Electoral districts of Unley, Dunstan and Adelaide. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1068 | 02/05/2024 | From 10 July 2020 to 10 July 2022 regarding broken pipes situated adjacent and a 1km radius to Cronin Street in James Town. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1066 | 27/05/2024 | All documents which relate to a seismic survey undertaken by SA Water near Billy Lights Points on 22 and 23 February 2024 a seismic survey was conducted near Billy Lights Point. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1064 | 03/04/2024 | Records of interruption of water service and repairs made to water pipes in Snow Street, Glen Osmond SA 5064. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1062 | 08/03/2024 | From 1 Jan 2010 to 1 June 2023 All documents which relate to any works, or failures in respect of the water main servicing Cardigan Ave Felixstow South Australia | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1061 | 15/02/2024 | From 16/1/2019 to 16/1/2024 reports, analysis, assessments, testing of the supplied water consumed at / and within the Mount Gambier Prison precinct | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1060 | 16/2/2024 | From 10/11/2023 to 5/01/2024 RCA investigation report conducted along with any other reference documents relating to Stakes Street, St Clair South Australia | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1059 | 13/02/2024 | Costs associated with the sewer redirection / realignment undertaken for the Forestville Hockey Club (at the Unley High School site). | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1058 | 09/02/2024 | In 2017 various documents which relate to - PFASs prevalence. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1057 | 4/3/2024 | 1) Any policy/procedural documents detailing how it consults First Nations people in respect of its planned projects. 2) Any project specific planning documents that detail how consultation is to be carried in relation to First Nations people in respect of the Eyre Peninsula desal plant. 3) Any documents held that evidence/detail consultation with the Barngarla community in respect of the decision to site a desal plant at Billy Light's Point. 4) Any correspondence with the Barngarla community and/or the Barngarla Determination Aboriginal Corporation that relates to a desal plant at Billy Light's Point. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1055 | 03/01/2024 | From 1/7/2016 to 30/06/2023 - Various documents which relate to - PFASs prevalence. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1054 | 24/01/2024 | Documents relating to works undertaken at Birkdale Crescent Mount Osmond in relation to termination of original pipework during house demolition in 2011 and alteration to easement in around 2012 | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1053 | 04/12/2023 | Circa 21 Sept 2023 a forum was held to discuss initial marine science studies to support SA Water’s proposal to build a desalination plant on the Eyre Peninsula. I seek access to any reports (summary of otherwise) flowing from the forum and any briefings/reports of advice provided to the Minister in relation to the forum. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1052 | 04/12/2023 | A copy of site safety audits, and supporting documentation, for the Cobdogla Irrigation and Steam Museum. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1050 | 27/11/2023 | All documents between SA Water and the Minister for Environment and Water (including the Minister's Office) relating to the 2022 integrated water management election commitment. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
SN1048 | 04/12/2023 | All documents between SA Water and Cobdogla Steam Museum between. | For a copy of the documents and combined determination, please email: freedomofinformation@sawater.com.au |
Due to the large size of some determinations, these are unable to be housed online. For a copy of the documents and determination, please email: freedomofinformation@sawater.com.au.
If you wish to obtain records in another form, you can contact the Freedom of Information Officer at freedomofinformation@sawater.com.au