Standard drawings
Standard drawings
Please refer to SA Water Technical Guideline TG 0103 – Approach to Technical Governance, for further information on the use of these documents.
Mechanical and Hydraulics
Responsible: Principal Engineer, Mechanical and Hydraulics | |||
---|---|---|---|
Drawing No. | Title | Revision | Date |
Process and Instrumentation Diagram Standard Drafting Symbols Chart - Sheet 1 of 2 | 1 | Current Edition | |
Process and Instrumentation Diagram Standard Drafting Symbols Chart - Sheet 2 of 2 | 1 | Current Edition |
Civil
Responsible: Principal Engineer, Civil & Structural | |||
---|---|---|---|
Drawing No. | Title | Revision | Date |
STD-06-00002 | Standard Pipe Fitting Design | 1.0 | 05/05/2023 |
STD-23-00006 | Standard Pipe Fitting Design – Safety in Design Hazard Register | 1.0 | 05/05/2023 |
Electrical
Responsible: Principal Engineer, Electrical | |||
---|---|---|---|
Drawing No. | Title | Revision | Date |
Material Science
Responsible: Principal Engineer, Materials Science | |||
---|---|---|---|
Drawing No. | Title | Revision | Date |
STD-04-00001 | Standard Cathodic Protection Design | 1.0 | 03/06/2022 |
STD-23-00003 | Standard Cathodic Protection Design – Safety in Design Hazard Register | 1.0 | 03/08/2022 |
Reticulation Networks
Water Supply Construction Manual Drawings | |||
---|---|---|---|
Responsible: Principal Engineer, Reticulation Networks | |||
Drawing No. | Title | Revision | Date |
4005-30001 | Index | Multiple | Current Edition |
4005-30002 | General Information & Preferences | Multiple | Current Edition |
4005-30003 | Excavation Embedment & Trenching | Multiple | Current Edition |
4005-30004 | Allocation of Space for Services | Multiple | Current Edition |
4005-30005 | Mainlaying | Multiple | Current Edition |
4005-30006 | Water Connections | Multiple | Current Edition |
4005-30007 | Access Chambers & Marker Posts | Multiple | Current Edition |
4005-30008 | Meter Assemblies | Multiple | Current Edition |
4005-30009 | Fire Services | Multiple | Current Edition |
4005-30010 | Miscellaneous | Multiple | Current Edition |
Sewer Construction Manual Drawings
Responsible: Principal Engineer, Reticulation Networks | |||
---|---|---|---|
Drawing No. | Title | Revision | Date |
4005-20001 | Index | Multiple | Current Edition |
4005-20002 | General Information & Preferences | Multiple | Current Edition |
4005-20003 | Excavation Embedment & Trenching | Multiple | Current Edition |
4005-20004 | Allocation of Space for Services | Multiple | Current Edition |
4005-20005 | Maintenance Structures | Multiple | Current Edition |
4005-20006 | Sewer Connections | Multiple | Current Edition |
4005-20007 | Trunk Sewers | Multiple | Current Edition |
4005-20008 | Miscellaneous | Multiple | Current Edition |
Sewage Pump Station Drawings
Responsible: Principal Engineer, Reticulation Networks | |||
---|---|---|---|
Drawing No. | Title | Revision | Date |
94-0163 |
Standard Submersible Sewage Pumping Stations Technical Bulletin - WWPS Interim Design Requirements.pdf | Multiple 1.0 | Current Edition 13/01/2023 |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway