Standard drawings
Please refer to SA Water Technical Guideline TG 0103 – Approach to Technical Governance, for further information on the use of these documents.
Responsible: Principal Engineer, Mechanical and Hydraulics | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
Process and Instrumentation Diagram Standard Drafting Symbols Chart - Sheet 1 of 2 | 1 | Current Edition | ||
Process and Instrumentation Diagram Standard Drafting Symbols Chart - Sheet 2 of 2 | 1 | Current Edition | ||
Responsible: Principal Engineer, Structural | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| STD-06-00002 | Standard Pipe Fitting Design | 2.0 | 17/09/2024 | 20/02/2025 |
| STD-23-00006 | Standard Pipe Fitting Design – Safety in Design Hazard Register | 1.0 | 05/05/2023 | 06/06/2023 |
| * STD-07-00009 | Standard Unrestrained Concrete Pipeline Chairs (for existing above ground rigid MSCL pipelines pipelines) | 0.1 | 31/10/2024 | 09/04/2025 |
| STD-23-00011 | Standard Unrestrained Concrete Pipeline Chairs – Safety in Design Hazard Register | 1.0 | 07/12/2023 | 09/04/2025 |
Responsible: Principal Engineer, Materials Science | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| STD-04-00001 | Standard Cathodic Protection Design | 1.0 | 03/06/2022 | 02/09/2022 |
| STD-23-00003 | Standard Cathodic Protection Design – Safety in Design Hazard Register | 1.0 | 03/08/2022 | 02/09/2022 |
Water Supply Construction Manual Drawings | ||||
|---|---|---|---|---|
Responsible: Principal Engineer, Reticulation Networks | ||||
| Drawing No. | Title | Version | Version date | Published date |
| 4005-30001 | Index | Multiple | Current Edition | |
| 4005-30002 | General Information & Preferences | Multiple | Current Edition | |
| 4005-30003 | Excavation Embedment & Trenching | Multiple | Current Edition | |
| 4005-30004 | Allocation of Space for Services | Multiple | Current Edition | |
| 4005-30005 | Mainlaying | Multiple | Current Edition | |
| 4005-30006 | Water Connections | Multiple | Current Edition | |
| 4005-30007 | Access Chambers & Marker Posts | Multiple | Current Edition | |
| 4005-30008 | Meter Assemblies | Multiple | Current Edition | |
| 4005-30009 | Fire Services | Multiple | Current Edition | |
| 4005-30010 | Miscellaneous | Multiple | Current Edition | |
Responsible: Principal Engineer, Reticulation Networks | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| 4005-20001 | Index | Multiple | Current Edition | |
| 4005-20002 | General Information & Preferences | Multiple | Current Edition | |
| 4005-20003 | Excavation Embedment & Trenching | Multiple | Current Edition | |
| 4005-20004 | Allocation of Space for Services | Multiple | Current Edition | |
| 4005-20005 | Maintenance Structures | Multiple | Current Edition | |
| 4005-20006 | Sewer Connections | Multiple | Current Edition | |
| 4005-20007 | Trunk Sewers | Multiple | Current Edition | |
| 4005-20008 | Miscellaneous | Multiple | Current Edition | |
Responsible: Principal Engineer, Reticulation Networks | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| 94-0163 |
Standard Submersible Sewage Pumping Stations Technical Bulletin - WWPS Interim Design Requirements.pdf | Multiple 1.0 | Current Edition 13/01/2023 | |
* These documents are not publicly available, to view please email Engineering Business Support