Technical guidelines
Technical guidelines
Please refer to SA Water Technical Guideline TG 0103 – Approach to Technical Governance, for further information on the use of these documents.
Recent Guideline Releases^ | |||
---|---|---|---|
Number | Title | Version | Date Released |
TG 0103 | Approach to Technical Governance | 1.0 | 28/11/2023 |
TG 0632 | General Technical Information for Geotechnical Design - Compaction | 2.1 | 28/04/2022 |
TG 0850 | Wastewater Treatment Plant Aeration Diffuser Site Acceptance Testing | 1.0 | 29/03/2022 |
TG 0650 | Tree Clearance and remediation in Earth Dams | 1.0 | 16/06/2021 |
TG 0440 | Cathodic Protection Testing | 1.0 | 19/05/2021 |
^ Details of changes to Technical Guidelines are provided on page 2 of each document, as required.
01 - General
Responsible: Refer to Document Control Page of Guideline | |||||
---|---|---|---|---|---|
LegacyNumber | Number | Title | Revision | Date | |
N/A | Approach to Technical Governance | 1.0 | 28/11/23 | ||
TG 110 | N/A | Safety In Design | 1.0 | 23/03/15 |
04 - Materials Science
Responsible: Principal Engineer, Materials Science | ||||
---|---|---|---|---|
Legacy Number | Number | Title | Revision | Date |
N/A | TG 0440 | Cathodic Protection Testing | 1.0 | 03/05/21 |
05 - Reticulation Networks
Responsible: Principal Engineer, Reticulation Networks | ||||
---|---|---|---|---|
LegacyNumber | Number | Title | Revision | Date |
TG 11a | N/A | The Design Of Sewerage Systems (Extract Of Par 4 And 5) | 1.0 | 25/03/09 |
N/A | TG 0530 | Sewer Network Hydraulic Design Considerations to Minimise Network Odour Impact | 1.0 | 05/02/21 |
N/A | TG 0531 | Gravity Network Ventilation Design | 1.0 | 17/02/21 |
06 - Civil
Responsible: Principal Engineer, Civil & Structural | ||||
---|---|---|---|---|
Legacy Number | Number | Title | Revision | Date |
TG 96 | N/A | The Design Of Anchors And Thrust Blocks On Buried Pipelines With Unrestrained Flexible Join And For The Anchorage Of Pipes On Steep Grades | 1.0 | 10/05/07 |
TG 104 | N/A | Design Of Pipe End Dissipaters | 1.0 | 15/12/15 |
06 - Civil (Geotechnical)
Responsible: Principal Engineer, Dams and Geotechnical | |||
---|---|---|---|
New Number | Title | Revision | Date |
TG 0631 | General Technical Information for Geotechnical Design - Earthworks | 2.0 | 15/08/19 |
TG 0632 | General Technical Information for Geotechnical Design - Compaction | 2.1 | 08/03/22 |
TG 0633 | General Technical Information for Geotechnical Design - Coarse Geomaterials in Civil Works | 2.0 | 16/09/19 |
TG 0635 | General Technical Information for Geotechnical Design - Permeability | 2.0 | 25/10/19 |
TG 0636 | General Technical Information for Geotechnical Design - Lined Storages | 2.0 | 25/10/19 |
TG 0637 | General Technical Information for Geotechnical Design - Pipelines | 2.0 | 23/01/20 |
TG 0638 | General Technical Information for Geotechnical Design - Hydrogeology | 2.0 | 01/04/20 |
TG 0640 | General Technical Information for Geotechnical Design - Survey Pillars | 2.0 | 20/05/20 |
TG 0641 | General Technical Information for Geotechnical Design - Earth Dams | 2.0 | 08/10/20 |
TG 0650 | Tree Clearance and remediation in Earth Dams | 1.0 | 09/06/21 |
07 - Structural
Responsible: Principal Engineer, Civil & Structural | ||||
---|---|---|---|---|
Legacy Number | Number | Title | Revision | Date |
TG 106 | N/A | Above Ground Circular Concrete Tanks | 1.0 | 01/02/08 |
08 - Expertise
Responsible: Refer to Document Control Page of Guideline | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number | Title | Revision | Date | |||||||||||
TG 0850 | Wastewater Treatment Plant Aeration Diffuser Site Acceptance Testing | 1.0 | 18/02/22 |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway