River Murray reports: daily salinity
River Murray reports: daily salinity
We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.
Daily salinity reports
This data shows salinity rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.
Salinity | Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|---|
Levels | 14/11/2024 | 15/11/2024 | 16/11/2024 | 17/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 |
Burtundy (EC Units) | 729 | 724 | 732 | 744 | 747 | 746 | N/A |
McCoys Bridge (EC Units) | 171 | 165 | 160 | 155 | 142 | 129 | 122 |
Tocumwal (EC Units) | 50 | 51 | N/A | 52 | 50 | 51 | 51 |
Lock 10 (EC Units) | 165 | 157 | 145 | 143 | 139 | 140 | 139 |
Lock 9 (EC Units) | 231 | 235 | 235 | 238 | 238 | 239 | 235 |
Lock 8 (EC Units) | 227 | 232 | 230 | 233 | 233 | 230 | 228 |
Lake Vic Old Control Regulator (EC Units) | 156 | 158 | 161 | 165 | 160 | 162 | 163 |
Lake Vic Outlet (EC Units) | 328 | 303 | 294 | 280 | 309 | 317 | 318 |
Rufus River Upstream of Murray (EC Units) | 359 | 324 | 299 | 286 | 301 | 310 | 310 |
Lock 7 (EC Units) | 232 | 237 | 243 | 241 | 242 | 246 | 243 |
Downstream of Rufus River (EC Units) | 239 | 259 | 263 | 256 | 279 | 286 | N/A |
Lock 6 (EC Units) | 249 | 247 | 242 | 246 | 254 | 258 | 256 |
Lock 5 (EC Units) | 246 | 241 | 240 | 235 | 231 | 228 | 233 |
Berri (EC Units) | 296 | 286 | 282 | 277 | 272 | 261 | 257 |
Lock 4 (EC Units) | 298 | 291 | 290 | 289 | 289 | 284 | 281 |
Loxton (EC Units) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Loveday (EC Units) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lock 3 (EC Units) | 325 | 308 | 310 | 315 | 316 | 293 | 302 |
Waikerie (EC Units) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lock 2 (EC Units) | 318 | 320 | 325 | 320 | 320 | 298 | 307 |
Cadell (EC Units) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Morgan (EC Units) | 333 | 321 | 319 | 323 | 327 | 324 | 318 |
Lock 1 (EC Units) | 357 | 349 | 361 | 361 | 354 | 346 | 347 |
Mannum (EC Units) | 450 | 437 | 416 | 417 | 421 | 406 | 403 |
Murray Bridge (EC Units) | 453 | 460 | 475 | 475 | 473 | 462 | 454 |
Meningie Lake Albert (EC Units) | 1048 | 1056 | 1052 | 1012 | 1036 | 1036 | 1027 |
Milang (EC Units) | 655 | 643 | 646 | 636 | 633 | 641 | 647 |
Goolwa Barrages (EC Units) | 904 | 866 | 856 | 842 | 878 | 916 | 1002 |
Meteorological | 45610 | 45611 | 45612 | 45613 | 45614 | 45615 | 45616 |
Data | 45610 | 45611 | 45612 | 45613 | 45614 | 45615 | 45616 |
Lake Vic Evaporation (mm) | 14.2 | 6 | 9.4 | 12.2 | 6.4 | 8.2 | 9.6 |
Lake Vic Rainfall (mm) | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 |
Lock 5 Evaporation (mm) | 7.6 | 6.2 | 7.2 | 8.7 | 7.6 | 7 | 6.2 |
Lock 5 Rainfall (mm) | 0 | 0 | 0 | 0.9 | 1.8 | 0 | 0 |
Lock 1 Evaporation (mm) | 7.2 | 6.6 | 4 | 9.8 | 7.4 | 6.6 | 6.8 |
Lock 1 Rainfall (mm) | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 |
Wellington Evaporation (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Wellington Rainfall (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Milang Evaporation (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Milang Rainfall (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway