River Murray reports: daily salinity
River Murray reports: daily salinity
We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.
Daily salinity reports
This data shows salinity rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.
Salinity | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|---|
Levels | 14/12/2024 | 15/12/2024 | 16/12/2024 | 17/12/2024 | 18/12/2024 | 19/12/2024 | 20/12/2024 |
Burtundy (EC Units) | 758 | 759 | 770 | 754 | 724 | 742 | 734 |
McCoys Bridge (EC Units) | 125 | 121 | 125 | 123 | 128 | 131 | 144 |
Tocumwal (EC Units) | 55 | 55 | 56 | 56 | 54 | 53 | 53 |
Lock 10 (EC Units) | 142 | 136 | 127 | 142 | 146 | 137 | 134 |
Lock 9 (EC Units) | 197 | 195 | 192 | 189 | 195 | 195 | 199 |
Lock 8 (EC Units) | 210 | 208 | 207 | 208 | 207 | 205 | 207 |
Lake Vic Old Control Regulator (EC Units) | 162 | 160 | 159 | 152 | 146 | 145 | 148 |
Lake Vic Outlet (EC Units) | 290 | 298 | 325 | 291 | 335 | 318 | 243 |
Rufus River Upstream of Murray (EC Units) | 362 | 356 | 349 | 395 | 451 | N/A | N/A |
Lock 7 (EC Units) | 208 | 208 | 204 | 204 | 196 | 193 | 193 |
Downstream of Rufus River (EC Units) | 266 | 260 | 255 | 254 | 260 | 263 | 257 |
Lock 6 (EC Units) | 260 | 265 | 265 | 265 | 260 | 260 | 255 |
Lock 5 (EC Units) | 268 | 273 | 272 | 276 | 280 | 279 | 276 |
Berri (EC Units) | 277 | 277 | 279 | 269 | 255 | 212 | 190 |
Lock 4 (EC Units) | 272 | 273 | 275 | 276 | 285 | 290 | 294 |
Loxton (EC Units) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Loveday (EC Units) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lock 3 (EC Units) | 296 | 300 | 301 | 304 | 296 | 300 | 305 |
Waikerie (EC Units) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Lock 2 (EC Units) | 300 | 304 | 310 | 313 | 315 | 319 | 308 |
Cadell (EC Units) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Morgan (EC Units) | 327 | 320 | 318 | 323 | 327 | 326 | 315 |
Lock 1 (EC Units) | 369 | 361 | 351 | 345 | 328 | 305 | 305 |
Mannum (EC Units) | N/A | N/A | N/A | N/A | 306 | 308 | 309 |
Murray Bridge (EC Units) | 334 | 333 | 326 | 338 | 328 | 329 | 326 |
Meningie Lake Albert (EC Units) | 1117 | 1160 | 1091 | 1076 | 1053 | 1041 | 1038 |
Milang (EC Units) | 622 | 637 | 627 | 635 | 636 | 623 | 653 |
Goolwa Barrages (EC Units) | 810 | 804 | 784 | 816 | 849 | 884 | 841 |
Meteorological | 45640 | 45641 | 45642 | 45643 | 45644 | 45645 | 45646 |
Data | 45640 | 45641 | 45642 | 45643 | 45644 | 45645 | 45646 |
Lake Vic Evaporation (mm) | 13.8 | 10 | 7 | 16.3 | 13.4 | 10.2 | 8.2 |
Lake Vic Rainfall (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lock 5 Evaporation (mm) | 8 | 5.2 | 9.4 | 11 | 9.6 | 8 | 7.6 |
Lock 5 Rainfall (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lock 1 Evaporation (mm) | 8.8 | 4.6 | 7.2 | 10.8 | 8.6 | 6.2 | 7.6 |
Lock 1 Rainfall (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington Evaporation (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Wellington Rainfall (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Milang Evaporation (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Milang Rainfall (mm) | N/R | N/R | N/R | N/R | N/R | N/R | N/R |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway