Other fees and charges
Other fees and charges
In addition to standard water and sewerage services, you may require further services from us or may incur other fees from time to time.
See a full list of our 2024-25 fees and charges.
Non payment fees
Dishonoured payment to pay a charge or other amount under regulations | $12.50 |
Overdue payment fee | $9.65 |
Re-invoicing fee | $13.90 |
Charge for visit in relation to the non-payment of a charge | $42.00 |
Restoration of water supply following restriction of supply at meter | Estimated cost to deliver service |
Restoration of water supply following restriction of supply at main pipe | Estimated cost to deliver service |
Recharge for collection of overdue accounts | Based on cost incurred by Corporation |
Request for back-dated bills (more than four years) | $5.15 |
Meter testing
Special meter reading fee | $14.55 |
Meter test fee – 20 mm-25 mm on site meter flow test | $208.00 |
Meter test fee – 20 mm-25 mm meters | $861.00 |
Meter test fee – 32 mm-40 mm meters | $1,469.00 |
Meter test fee – 50 mm meters | $3,137.00 |
Meter test fee – 80 mm meters | $4,849.00 |
Meter test fee – 100 mm meters | $5,089.00 |
Meter test fee – 150 mm meters | $9,461.00 |
Meter repair/replacement fees
Meter repair/replacement – 15 mm, 20 mm and 25 mm | $280.00 |
Meter repair/replacement – 32 mm and 40 mm | $486.00 |
Meter repair/replacement – 50 mm | $778.00 |
Meter repair/replacement – larger than 50 mm | Estimated cost to deliver service |
Certificates, licences and technical services
Certificate and encumbrance fee | $5.20 |
Easement extinguishment/variation administration fee – investigation and advice | $617.70 |
Property lease preparation fee for non-commercial agreements | Estimated cost quoted by Corporation within the lease agreement |
External AquaMap access fee | $239.00 per annum |
Beekeeping licence | $388.00 |
Account Manager consultancy fee | $114.75 |
Recycled water – on property audit fee | $115.80 per audit |
Hire fees
Learning Centre hire | $61.50 per hour |
Clare Valley scheme
Availability charge for irrigation water under Clare Valley Water Supply Scheme | $3,086.00 per ML |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Underway
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works
Underway