River Murray reports: daily flow
River Murray reports: daily flow
All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.
Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.
For the latest estimated daily flow forecast, visit the Department for Environment and Water website.
The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.
Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.
We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.
Daily flow reports
This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | |
---|---|---|---|---|---|---|---|
14/11/2024 | 15/11/2024 | 16/11/2024 | 17/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | |
Wakool Level (m) | 4.17 | 4.14 | 4.12 | 4.08 | 4.04 | 4.03 | 4.03 |
Wakool Flow (ML/Day) | 11744 | 11604 | 11511 | 11326 | 11144 | 11100 | 11100 |
Boundary Bend Level (m) | 3.65 | 3.51 | 3.57 | 3.52 | 3.46 | 3.42 | 3.4 |
Boundary Bend Flow (ML/Day) | 17800 | 17500 | 17300 | 16900 | 16600 | 16300 | 16200 |
Lock 15 Upstream Level (m) | 47.59 | 47.6 | 47.58 | 47.56 | 47.55 | 47.57 | 47.6 |
Lock 15 Downstream Level (m) | 44.68 | 44.66 | 44.63 | 44.58 | 44.55 | 44.48 | 44.43 |
Lock 15 Flow (ML/Day) | 16510 | 16361 | 16139 | 15777 | 15563 | 15075 | 14668 |
Lock 11 Upstream Level (m) | 34.44 | 34.43 | 34.42 | 34.42 | 34.4 | 34.42 | 34.46 |
Lock 11 Downstream Level (m) | 31.56 | 31.54 | 31.51 | 21.5 | 31.5 | 31.48 | 31.45 |
Lock 10 Upstream Level (m) | 30.82 | 30.81 | 30.8 | 30.81 | 30.82 | 30.83 | 30.82 |
Lock 10 Downstream Level (m) | 28.52 | 28.5 | 28.48 | 28.44 | 28.44 | 28.42 | 28.38 |
Lock 10 Flow (ML/Day) | 18948 | 18726 | 18503 | 18106 | 18328 | N/R | |
Lock 9 Upstream Level (m) | 27.421 | 27.419 | 27.419 | 27.398 | 27.403 | 27.401 | 27.391 |
Lock 9 Downstream Level (m) | 25.161 | 25.16 | 25.159 | 25.136 | 25.128 | 25.162 | 25.154 |
Lock 9 Flow (ML/Day) | 13073 | 13036 | 13036 | 12651 | 12742 | 13874 | 13688 |
Lock 8 Upstream Level (m) | 24.857 | 24.86 | 24.86 | 24.85 | 24.843 | 24.832 | 24.831 |
Lock 8 Downstream Level (m) | 22.778 | 22.799 | 22.788 | 22.778 | 22.755 | 22.843 | 22.851 |
Lock 7 Upstream Level (m) | 22.162 | 22.19 | 22.177 | 22.178 | 22.164 | 22.198 | 22.209 |
Lock 7 Downstream Level (m) | 21.308 | 21.453 | 21.61 | 21.633 | 21.636 | 21.743 | 21.77 |
Mullaroo Flow (ML/Day) | 1188 | 1210 | 1199 | 1210 | 1178 | 1210 | 1242 |
Lake Victoria Inflow (ML/Day) | 6986 | 6958 | 6952 | 6437 | 6065 | 4425 | 4429 |
Lake Victoria Level (m) | 26.57 | 26.6 | 26.6 | 26.61 | 26.61 | 26.61 | 26.59 |
Lake Victoria Storage (ML) | 624882.1 | 628449.2 | 628449.2 | 629639.8 | 629639.8 | 629639.8 | 627259.4 |
Lake Victoria Outflow (ML/Day) | 675 | 1971 | 3185 | 2394 | 3637 | 3879 | 3877 |
Downstream of Rufus River Level (m) | 4.37 | 4.52 | 4.67 | 4.7 | 4.7 | 4.8 | 4.84 |
Downstream of Rufus River Flow (ML/Day) | 11837 | 12889 | 13995 | 14223 | 14223 | 14999 | 15317 |
Lock 6 Upstream Level (m) | 19.283 | 19.253 | 19.248 | 19.262 | 19.268 | 19.274 | 19.296 |
Lock 6 Downstream Level (m) | 16.824 | 16.858 | 16.915 | 16.949 | 16.978 | 17.006 | 17.041 |
Lock 5 Upstream Level (m) | 16.297 | 16.278 | 16.255 | 16.264 | 16.288 | 16.294 | 16.31 |
Lock 5 Downstream Level (m) | 13.719 | 13.738 | 13.766 | 13.772 | 13.802 | 13.815 | 13.841 |
Lock 5 Flow (ML/Day) | 11978 | 12336 | 13150 | 13300 | 13703 | 13804 | 14075 |
Berri Level (m) | 13.218 | 13.233 | 13.228 | 13.211 | 13.239 | 13.255 | 13.266 |
Lock 4 Upstream Level (m) | 13.195 | 13.209 | 13.203 | 13.194 | 13.212 | 13.213 | 13.227 |
Lock 4 Downstream Level (m) | 11.123 | 11.143 | 11.195 | 11.19 | 11.225 | 11.227 | 11.246 |
Loxton Level (m) | 10.433 | ||||||
Lock 3 Upstream Level (m) | 9.801 | 9.803 | 9.82 | 9.829 | 9.828 | 9.841 | 9.836 |
Lock 3 Downstream Level (m) | 6.74 | 6.725 | 6.743 | 6.775 | 6.773 | 6.792 | 6.825 |
Waikerie Level (m) | 6.29 | ||||||
Lock 2 Upstream Level (m) | 6.106 | 6.097 | 6.1 | 6.105 | 6.121 | 6.126 | 6.126 |
Lock 2 Downstream Level (m) | 3.858 | 3.839 | 3.825 | 3.839 | 3.854 | 3.877 | 3.915 |
Lock 1 Upstream Level (m) | 3.235 | 3.227 | 3.222 | 3.207 | 3.221 | 3.232 | 3.225 |
Lock 1 Downstream Level (m) | 1.178 | 1.143 | 1.059 | 1.129 | 1.22 | 1.136 | 1.189 |
Lock 1 Flow (ML/Day) | 12380 | 12154 | 12014 | 11598 | 11986 | 12295 | 12596 |
Swan Reach Level (m) | 1.006 | 0.972 | 0.898 | 0.952 | 1.088 | 0.961 | 1.005 |
Mannum Pump Station Level (m) | 0.86 | 0.818 | 0.787 | 1.012 | 0.909 | 0.827 | 0.857 |
Murray Bridge Level (m) | 0.814 | 0.817 | 0.745 | 0.983 | 0.878 | 0.771 | 0.822 |
Flow to S.A (ML/Day) | 12775 | 13849 | 14944 | 15183 | 15151 | 15959 | 16309 |
Flow this Report (ML) | 104170 | ||||||
Flow This Month (ML) | 291139 | ||||||
Flow Last Month (ML) | 378990 |
Barrages | Level | Gates |
---|---|---|
Goolwa | 0.892 | 3 |
Mundoo | 0.833 | 0 |
Boundary Creek | 0.833 | 1 |
Ewe Island | 0.833 | 0 |
Tauwitcherie | 0.813 | 15 |
Pool Levels | ||
---|---|---|
Relatives | Upstream Level (m) | Downstream Level (m) |
Lock 9 | -0.009 | 0.554 |
Lock 8 | 0.231 | 0.751 |
Lock 7 | 0.109 | 2.52 |
Lock 6 | 0.046 | 0.741 |
Lock 5 | 0.01 | 0.641 |
Lock 4 | 0.027 | 1.446 |
Lock 3 | 0.036 | 0.725 |
Lock 2 | 0.026 | 0.715 |
Lock 1 | 0.025 | 0.439 |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works