River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Wednesday Thursday Friday Saturday Sunday Monday Tuesday
26/06/2024 27/06/2024 28/06/2024 29/06/2024 30/06/2024 01/07/2024 02/07/2024
Wakool Level (m) 2.63 2.58 2.53 2.53 2.54 2.55 2.58
Wakool Flow (ML/Day) 5453 5277 5093 5093 5131 5169 5277
Boundary Bend Level (m) 1.74 1.7 1.67 1.64 1.64 1.64 1.68
Boundary Bend Flow (ML/Day) 6870 6680 6540 6400 6400 6400 6590
Lock 15 Upstream Level (m) 47.58 47.62 47.63 47.62 47.62 47.62 47.62
Lock 15 Downstream Level (m) 43.26 43.13 43.13 43.12 43.12 43.12 43.13
Lock 15 Flow (ML/Day) 6801 6055 6109 6001 6001 6001 6055
Lock 11 Upstream Level (m) 34.44 34.44 34.44 34.42 34.42 34.41 34.41
Lock 11 Downstream Level (m) 30.8 30.8 30.8 30.8 30.8 30.79 30.82
Lock 10 Upstream Level (m) 30.62 30.62 30.63 30.63 30.62 30.62 30.7
Lock 10 Downstream Level (m) 27.89 27.8 27.8 27.78 27.77 27.74 27.69
Lock 10 Flow (ML/Day) 7817 7415 7585 7135 6960 6960 6447
Lock 9 Upstream Level (m) 27.497 27.521 27.508 27.478 27.45 27.432 27.434
Lock 9 Downstream Level (m) 24.516 24.593 24.654 24.643 24.614 24.586 24.554
Lock 9 Flow (ML/Day) 2833 3614 4113 3704 3342 3123 2538
Lock 8 Upstream Level (m) 24.529 24.595 24.649 24.639 24.614 24.59 24.569
Lock 8 Downstream Level (m) 22.078 22.149 22.24 22.268 22.247 22.21 22.163
Lock 7 Upstream Level (m) 22.028 22.087 22.165 22.194 22.177 22.146 22.117
Lock 7 Downstream Level (m) 19.828 19.874 19.988 20.061 20.054 20.005 19.885
Mullaroo Flow (ML/Day) 639 709 815 786 776 720 668
Lake Victoria Inflow (ML/Day) 4405 3533 3525 3879 4286 4270 3659
Lake Victoria Level (m) 25.53 25.56 25.58 25.6 25.63 25.65 25.68
Lake Victoria Storage (ML) 505381.3 508693.9 510907.2 513124.5 516458.1 518685.3 522033
Lake Victoria Outflow (ML/Day) 696 697 701 704 689 698 704
Downstream of Rufus River Level (m) 2.87 2.92 3.04 3.11 3.1 3.05 2.93
Downstream of Rufus River Flow (ML/Day) 2885 3145 3802 4177 4122 3854 3199
Lock 6 Upstream Level (m) 19.193 19.179 19.198 19.228 19.246 19.243 19.22
Lock 6 Downstream Level (m) 16.238 16.232 16.222 16.236 16.277 16.289 16.285
Lock 5 Upstream Level (m) 16.26 16.253 16.245 16.248 16.269 16.286 16.287
Lock 5 Downstream Level (m) 13.228 13.211 13.199 13.216 13.254 13.281 13.29
Lock 5 Flow (ML/Day) 2215 2133 2044 2077 2324 2537 2550
Berri Level (m) 13.156 13.14 13.133 13.148 13.172 13.2 13.205
Lock 4 Upstream Level (m) 13.154 13.137 13.131 13.146 13.169 13.196 13.2
Lock 4 Downstream Level (m) 10.194 10.165 10.154 10.079 10.095 10.116 10.196
Loxton Level (m) 9.978
Lock 3 Upstream Level (m) 9.77 9.764 9.762 9.751 9.744 9.738 9.758
Lock 3 Downstream Level (m) 6.245 6.233 6.201 6.19 6.192 6.179 6.165
Waikerie Level (m) 6.2
Lock 2 Upstream Level (m) 6.075 6.071 6.058 6.046 6.042 6.034 6.034
Lock 2 Downstream Level (m) 3.338 3.322 3.311 3.292 3.302 3.292 3.257
Lock 1 Upstream Level (m) 3.207 3.199 3.196 3.182 3.183 3.177 3.161
Lock 1 Downstream Level (m) 0.729 0.714 0.717 0.697 0.783 0.792 0.75
Lock 1 Flow (ML/Day) 4264 4119 4066 3831 3847 3749 3495
Swan Reach Level (m) 0.772 0.77 0.753 0.719 0.817 0.826 0.784
Mannum Pump Station Level (m) 0.735 0.774 0.737 0.815 0.782 0.795 0.767
Murray Bridge Level (m) 0.693 0.74 0.709 0.693 0.764 0.768 0.755
Flow to S.A (ML/Day) 3274 3604 4367 4713 4648 4324 3617
Flow this Report (ML) 28547
Flow This Month (ML) 7941
Flow Last Month (ML) 135622
Barrages Level Gates
Goolwa 0.8 1
Mundoo 0.783 0
Boundary Creek 0.783 1
Ewe Island 0.783 0
Tauwitcherie 0.795 4
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 0.034 -0.046
Lock 8 -0.031 0.063
Lock 7 0.017 0.635
Lock 6 -0.03 -0.015
Lock 5 -0.013 0.09
Lock 4 0 0.396
Lock 3 -0.042 0.065
Lock 2 -0.066 0.057
Lock 1 -0.039 0

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works