Typical drawings
Please refer to SA Water Technical Guideline TG 0103 – Approach to Technical Governance, for further information on the use of these documents.
| Responsible: Principal Engineer, Electrical | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| Typical Drawings for Wastewater Pump Station Switchboard | 2.1 | 06/07/2023 | 21/08/2023 | |
| *TYP-03-00112 | Typical Drawings for Bore Main Switchboard | 0.1 | 14/08/2024 | 09/04/2025 |
| *TYP-03-00113 | Typical Drawings for Bore Motor Control Centre Switchboard | 0.1 | 31/10/2024 | 09/04/2025 |
| STD-23-00009 | Electrical Switchboards – Safety in Design Hazard Register | - | 06/07/2023 | 21/08/2023 |
| Responsible: Principal Engineer, Civil Structural | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| Above Ground Tank Safe Access | 1.0 | 07/06/2016 | 07/06/2016 | |
| Responsible: Refer to Document Control Page of Standard | ||||
|---|---|---|---|---|
| Drawing No. | Title | Version | Version date | Published date |
| Generic Chemical Dosing Process and Instrumentation Diagram | 0.1 | 23/08/2023 | 23/08/2023 | |
* These documents are not publicly available, to view please email Engineering Business Support