River Murray reports: daily flow

River Murray reports: daily flow

All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.

Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.

For the latest estimated daily flow forecast, visit the Department for Environment and Water website.

The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.

Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.

We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.

Daily flow reports

This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.

Saturday Sunday Monday Tuesday Wednesday Thursday Friday
24/08/2024 25/08/2024 26/08/2024 27/08/2024 28/08/2024 29/08/2024 30/08/2024
Wakool Level (m) 2.42 2.41 2.39 2.37 2.33 2.28 2.24
Wakool Flow (ML/Day) 4686 4649 4577 4505 4364 4190 4053
Boundary Bend Level (m) 1.7 1.66 1.65 1.62 1.6 1.56 1.53
Boundary Bend Flow (ML/Day) 6680 6460 6440 6300 6210 6030 5890
Lock 15 Upstream Level (m) 47.6 47.6 47.58 47.6 47.59 47.59 47.58
Lock 15 Downstream Level (m) 43.19 43.17 43.14 43.07 43.05 43.05 43.02
Lock 15 Flow (ML/Day) 6389 6276 6109 5738 5636 5636 5486
Lock 11 Upstream Level (m) 34.44 34.43 34.43 34.42 34.4 34.39 34.36
Lock 11 Downstream Level (m) 30.95 30.96 30.95 30.94 30.93 30.92 30.91
Lock 10 Upstream Level (m) 30.82 30.82 30.82 30.82 30.8 30.84 30.82
Lock 10 Downstream Level (m) 27.66 27.66 27.69 27.72 27.7 27.68 27.68
Lock 10 Flow (ML/Day) 6634 6634 6634 6634 6330 6118 5814
Lock 9 Upstream Level (m) 27.387 27.4 27.431 27.456 27.432 27.444 27.446
Lock 9 Downstream Level (m) 24.609 24.603 24.623 24.641 24.655 24.639 24.657
Lock 9 Flow (ML/Day) 1772 1866 2101 2300 2108 2203 2219
Lock 8 Upstream Level (m) 24.62 24.613 24.623 24.646 24.648 24.644 24.65
Lock 8 Downstream Level (m) 22.118 22.102 22.107 22.129 22.16 22.15 22.161
Lock 7 Upstream Level (m) 22.11 22.096 22.094 22.116 22.137 22.136 22.137
Lock 7 Downstream Level (m) 20.123 20.102 20.143 20.159 20.191 20.114 20.146
Mullaroo Flow (ML/Day) 620 594 630 659 620 630 620
Lake Victoria Inflow (ML/Day) 5486 4845 3973 3996 4512 3297 3293
Lake Victoria Level (m) 26.16 26.18 26.19 26.18 26.18 26.19 26.18
Lake Victoria Storage (ML) 576724.3 579047.8 580210.7 579047.8 579047.8 580210.7 579047.8
Lake Victoria Outflow (ML/Day) 2603 2602 2844 2848 2846 2381 2595
Downstream of Rufus River Level (m) 3.19 3.18 3.22 3.23 3.27 3.19 3.22
Downstream of Rufus River Flow (ML/Day) 4640 4580 4800 4851 5057 4640 4800
Lock 6 Upstream Level (m) 19.279 19.271 19.271 19.278 19.278 19.277 19.266
Lock 6 Downstream Level (m) 16.351 16.346 16.339 16.337 16.339 16.342 16.339
Lock 5 Upstream Level (m) 16.33 16.332 16.331 16.32 16.312 16.32 16.317
Lock 5 Downstream Level (m) 13.337 13.342 13.348 13.344 13.324 13.318 13.315
Lock 5 Flow (ML/Day) 2549 2575 2562 2422 2322 2422 2384
Berri Level (m) 13.254 13.262 13.263 13.264 13.237 13.234 13.221
Lock 4 Upstream Level (m) 13.256 13.264 13.265 13.267 13.242 13.237 13.225
Lock 4 Downstream Level (m) 10.246 10.262 10.273 10.275 10.3 10.28 10.275
Loxton Level (m) 10.072
Lock 3 Upstream Level (m) 9.822 9.831 9.828 9.837 9.845 9.844 9.849
Lock 3 Downstream Level (m) 6.259 6.272 6.287 6.281 6.306 6.297 6.288
Waikerie Level (m) 6.23
Lock 2 Upstream Level (m) 6.133 6.14 6.143 6.148 6.146 6.157 6.13
Lock 2 Downstream Level (m) 3.281 3.284 3.291 3.293 3.298 3.301 3.334
Lock 1 Upstream Level (m) 3.191 3.194 3.185 3.198 3.18 3.197 3.208
Lock 1 Downstream Level (m) 0.774 0.672 0.828 0.686 0.796 0.767 0.626
Lock 1 Flow (ML/Day) 3246 3292 3154 3355 3078 3339 3522
Swan Reach Level (m) 0.808 0.709 0.861 0.721 0.824 0.797 0.726
Mannum Pump Station Level (m) 0.786 0.741 0.81 0.716 0.912 0.751 0.82
Murray Bridge Level (m) 0.752 0.72 0.818 0.712 0.836 0.723 0.748
Flow to S.A (ML/Day) 5010 4924 5180 5260 5427 5020 5170
Flow this Report (ML) 35991
Flow This Month (ML) 145281
Flow Last Month (ML) 295127
Barrages Level Gates
Goolwa 0.642 0
Mundoo 0.644 0
Boundary Creek 0.644 0
Ewe Island 0.644 0
Tauwitcherie 0.705 0
Pool Levels
Relatives Upstream Level (m) Downstream Level (m)
Lock 9 0.046 0.057
Lock 8 0.05 0.061
Lock 7 0.037 0.896
Lock 6 0.016 0.039
Lock 5 0.017 0.115
Lock 4 0.025 0.475
Lock 3 0.049 0.188
Lock 2 0.03 0.134
Lock 1 0.008 -0.124

  • Major faults

  • Underway

  • Polkinghorns Rd
  • Arthurton
  • 18/06/2020
  • Water Supply On
  • 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
  • See all major faults

  • Scheduled works

  • Underway
  • Spruance Rd
  • Elizabeth East
  • 11/06/2021
  • Temporary Supply Interruption
  • Estimated start time and water supply off: 15/06/2021 09:00 AM
    Estimated restore time and water supply back on: 15/06/2021 04:00 PM

    We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can.


  • See all scheduled works