River Murray reports: daily flow
River Murray reports: daily flow
All monitoring stations measure river height, not flow in the river. A rating table is used at each site to estimate the flow in the river based on the height of the river. These rating tables are compiled from measurements taken over time and at a range of heights.
Given how long it is since river heights of the current magnitude have been seen, there is considerable uncertainty at the higher end of these ratings tables for all gauges.
For the latest estimated daily flow forecast, visit the Department for Environment and Water website.
The Department for Environment and Water also issues a weekly River Murray Flow Report. River Murray Flow Reports contain information about water levels, flow rates and barrage operations as well as any navigation issues and construction activities. When the flow rate at the South Australian border exceeds 40 gigalitres/day, these reports will also include River Murray High Flow Advice. Visit the Water Connect website for more information.
Additionally, there is further information available via an interactive page on the Murray-Darling Basin Authority website. This tracks water flow rates, release rates and river heights across the River Murray system and its tributaries.
We produce daily reports of the state of the River Murray. These include daily flow, salinity level and rain reports.
Daily flow reports
This data shows flow rates recorded at monitoring stations along the River Murray. Information is updated daily. It is also available in graph form.
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|---|---|
16/11/2024 | 17/11/2024 | 18/11/2024 | 19/11/2024 | 20/11/2024 | 21/11/2024 | 22/11/2024 | |
Wakool Level (m) | 4.12 | 4.08 | 4.04 | 4.03 | 4.03 | 4.01 | 3.99 |
Wakool Flow (ML/Day) | 11511 | 11326 | 11144 | 11100 | 11100 | 11011 | 10922 |
Boundary Bend Level (m) | 3.57 | 3.52 | 3.46 | 3.42 | 3.4 | 3.37 | 3.34 |
Boundary Bend Flow (ML/Day) | 17300 | 16900 | 16600 | 16300 | 16200 | 16000 | 15800 |
Lock 15 Upstream Level (m) | 47.58 | 47.56 | 47.55 | 47.57 | 47.6 | 47.6 | 47.63 |
Lock 15 Downstream Level (m) | 44.63 | 44.58 | 44.55 | 44.48 | 44.43 | 44.4 | 44.33 |
Lock 15 Flow (ML/Day) | 16139 | 15777 | 15563 | 15075 | 14668 | 14417 | 13849 |
Lock 11 Upstream Level (m) | 34.42 | 34.42 | 34.4 | 34.42 | 34.46 | 34.43 | 34.44 |
Lock 11 Downstream Level (m) | 31.51 | 21.5 | 31.5 | 31.48 | 31.45 | 31.42 | 31.36 |
Lock 10 Upstream Level (m) | 30.8 | 30.81 | 30.82 | 30.83 | 30.82 | 30.82 | 30.84 |
Lock 10 Downstream Level (m) | 28.48 | 28.44 | 28.44 | 28.42 | 28.38 | 28.37 | 28.13 |
Lock 10 Flow (ML/Day) | 18503 | 18106 | 18328 | 17930 | 17708 | 17708 | 16848 |
Lock 9 Upstream Level (m) | 27.419 | 27.398 | 27.403 | 27.401 | 27.391 | 27.416 | 27.43 |
Lock 9 Downstream Level (m) | 25.159 | 25.136 | 25.128 | 25.162 | 25.154 | 25.161 | 25.139 |
Lock 9 Flow (ML/Day) | 13036 | 12651 | 12742 | 13874 | 13688 | 12980 | 12074 |
Lock 8 Upstream Level (m) | 24.86 | 24.85 | 24.843 | 24.832 | 24.831 | 24.872 | 24.887 |
Lock 8 Downstream Level (m) | 22.788 | 22.778 | 22.755 | 22.843 | 22.851 | 22.751 | 22.699 |
Lock 7 Upstream Level (m) | 22.177 | 22.178 | 22.164 | 22.198 | 22.209 | 22.145 | 22.129 |
Lock 7 Downstream Level (m) | 21.61 | 21.633 | 21.636 | 21.743 | 21.77 | 21.688 | 21.562 |
Mullaroo Flow (ML/Day) | 1199 | 1210 | 1178 | 1210 | 1242 | 1168 | 1146 |
Lake Victoria Inflow (ML/Day) | 6952 | 6437 | 6065 | 4425 | 4429 | 4459 | 4474 |
Lake Victoria Level (m) | 26.6 | 26.61 | 26.61 | 26.61 | 26.59 | 26.58 | 26.57 |
Lake Victoria Storage (ML) | 628449.2 | 629639.8 | 629639.8 | 629639.8 | 627259.4 | 626070.4 | 624882.1 |
Lake Victoria Outflow (ML/Day) | 3185 | 2394 | 3637 | 3879 | 3877 | 3873 | 3169 |
Downstream of Rufus River Level (m) | 4.67 | 4.7 | 4.7 | 4.8 | 4.84 | 4.76 | 4.62 |
Downstream of Rufus River Flow (ML/Day) | 13995 | 14223 | 14223 | 14999 | 15317 | 14686 | 13621 |
Lock 6 Upstream Level (m) | 19.248 | 19.262 | 19.268 | 19.274 | 19.296 | 19.337 | 19.317 |
Lock 6 Downstream Level (m) | 16.915 | 16.949 | 16.978 | 17.006 | 17.041 | 17.029 | 17.017 |
Lock 5 Upstream Level (m) | 16.255 | 16.264 | 16.288 | 16.294 | 16.31 | 16.345 | 16.355 |
Lock 5 Downstream Level (m) | 13.766 | 13.772 | 13.802 | 13.815 | 13.841 | 13.843 | 13.864 |
Lock 5 Flow (ML/Day) | 13150 | 13300 | 13703 | 13804 | 14075 | 14018 | 14259 |
Berri Level (m) | 13.228 | 13.211 | 13.239 | 13.255 | 13.266 | 13.294 | 13.312 |
Lock 4 Upstream Level (m) | 13.203 | 13.194 | 13.212 | 13.213 | 13.227 | 13.261 | 13.276 |
Lock 4 Downstream Level (m) | 11.195 | 11.19 | 11.225 | 11.227 | 11.246 | 11.223 | 11.235 |
Loxton Level (m) | 10.433 | ||||||
Lock 3 Upstream Level (m) | 9.82 | 9.829 | 9.828 | 9.841 | 9.836 | 9.833 | 9.839 |
Lock 3 Downstream Level (m) | 6.743 | 6.775 | 6.773 | 6.792 | 6.825 | 6.817 | 6.818 |
Waikerie Level (m) | 6.29 | ||||||
Lock 2 Upstream Level (m) | 6.1 | 6.105 | 6.121 | 6.126 | 6.126 | 6.119 | 6.121 |
Lock 2 Downstream Level (m) | 3.825 | 3.839 | 3.854 | 3.877 | 3.915 | 3.911 | 3.908 |
Lock 1 Upstream Level (m) | 3.222 | 3.207 | 3.221 | 3.232 | 3.225 | 3.236 | 3.237 |
Lock 1 Downstream Level (m) | 1.059 | 1.129 | 1.22 | 1.136 | 1.189 | 1.136 | 1.077 |
Lock 1 Flow (ML/Day) | 12014 | 11598 | 11986 | 12295 | 12596 | 12908 | 12937 |
Swan Reach Level (m) | 0.898 | 0.952 | 1.088 | 0.961 | 1.005 | 0.946 | 0.886 |
Mannum Pump Station Level (m) | 0.787 | 1.012 | 0.909 | 0.827 | 0.857 | 0.827 | 0.805 |
Murray Bridge Level (m) | 0.745 | 0.983 | 0.878 | 0.771 | 0.822 | 0.792 | 0.777 |
Flow to S.A (ML/Day) | 14944 | 15183 | 15151 | 15959 | 16309 | 15604 | 14517 |
Flow this Report (ML) | 107667 | ||||||
Flow This Month (ML) | 321260 | ||||||
Flow Last Month (ML) | 378990 |
Barrages | Level | Gates |
---|---|---|
Goolwa | 0.842 | 3 |
Mundoo | 0.827 | 0 |
Boundary Creek | 0.827 | 1 |
Ewe Island | 0.827 | 0 |
Tauwitcherie | 0.866 | 12 |
Pool Levels | ||
---|---|---|
Relatives | Upstream Level (m) | Downstream Level (m) |
Lock 9 | 0.03 | 0.539 |
Lock 8 | 0.287 | 0.599 |
Lock 7 | 0.029 | 2.312 |
Lock 6 | 0.067 | 0.717 |
Lock 5 | 0.055 | 0.664 |
Lock 4 | 0.076 | 1.435 |
Lock 3 | 0.039 | 0.718 |
Lock 2 | 0.021 | 0.708 |
Lock 1 | 0.037 | 0.327 |
Major faults
Polkinghorns Rd
Arthurton
- 18/06/2020
Water Supply On
- 18/06/2020 03:05 PM - We are attending to an incident in Arthurton with no interruption to the water supply. The safety of our crews and customers comes first, and we always aim to minimise inconvenience by restoring services as quickly as we can. Reference Number WO: 07505663.
- See all major faults
Scheduled works
Spruance Rd
Elizabeth East
- 11/06/2021
Temporary Supply Interruption
- Estimated start time and water supply off: 15/06/2021 09:00 AM
Estimated restore time and water supply back on: 15/06/2021 04:00 PM
We’re improving your services and undertaking maintenance work in Elizabeth East. Sometimes our crews need to temporarily interrupt the water supply to our customers and/or manage traffic while they are working. Temporary traffic management may remain in place until reinstatement of the impacted road is complete. We always aim to minimise inconvenience by restoring services as safely and quickly as we can. - See all scheduled works